
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming December holidays.
Please refer to the table below outlining the affected instruments:
Date | December 8th (Friday) 2023 | December 22nd (Friday) 2023 | December 25th (Monday) 2023 | December 26th (Tuesday) 2023 |
---|---|---|---|---|
Holiday | Immacul ate Conception Day | Christmas Day | Christmas Day | Boxing Day |
Forex | Normal | Normal | Closed | Normal |
Crypto Currencies | Normal | Normal | Closed | Normal |
US30 | Normal | Normal | Closed | Normal |
DJ30ft | Normal | Normal | Closed | Normal |
SPX500 | Normal | Normal | Closed | Normal |
SP500ft | Normal | Normal | Closed | Normal |
NAS100 | Normal | Normal | Closed | Normal |
NAS100ft | Normal | Normal | Closed | Normal |
US2000 | Normal | Normal | Closed | Normal |
JPN225 | Normal | Normal | Closed | Normal |
JPN225ft | Normal | Normal | Closed | Normal |
UK100 | Normal | Closed at 23:00 | Closed | Closed |
UK100ft | Normal | Normal | Closed | Closed |
GER40 | Normal | Normal | Closed | Closed |
GER40ft | Normal | Normal | Closed | Closed |
EUSTX50 | Normal | Closed at 23:00 | Closed | Closed |
FRA40 | Normal | Closed at 23:00 | Closed | Closed |
FRA40ft | Normal | Normal | Closed | Closed |
ES35 | Normal | Normal | Closed | Closed |
HKG33 | Normal | Normal | Closed | Closed |
HK50ft | Normal | Normal | Closed | Closed |
AUS200 | Normal | Closed at 07:30 | Closed | Closed |
CHINA50 | Normal | Normal | Closed | Normal |
CHINA50ft | Normal | Normal | Closed | Normal |
USDX | Normal | Normal | Closed | Normal |
VIX | Normal | Normal | Closed | Normal |
SA40 | Normal | Closed at 13:00 | Closed | Closed |
BVSPX | Normal | Normal | Closed | Normal |
(GOLD) XAUUSD XAUEUR XAUAUD XAUUSD.m |
Normal | Normal | Closed | Normal |
(SILVER) XAGUSD XAGAUD |
Normal | Normal | Closed | Normal |
XPDUSD | Normal | Normal | Closed | Normal |
XPTUSD | Normal | Normal | Closed | Normal |
XALUSD | Normal | Normal | Closed | Normal |
UKOUSD | Normal | Closed at 22:00 | Closed | Normal |
UKOUSDft | Normal | Closed at 22:00 | Closed | Open at 03:00 |
USOUSD | Normal | Normal | Closed | Normal |
CL-OIL | Normal | Normal | Closed | Normal |
NG | Normal | Normal | Closed | Closed |
GAS | Normal | Normal | Closed | Normal |
Gasoil | Normal | Normal | Closed | Closed |
Copper | Normal | Normal | Closed | Normal |
Cotton | Normal | Normal | Closed | Closed at 14:30 |
OJ | Normal | Normal | Closed | Normal |
Cocoa | Normal | Normal | Closed | Closed at 14:30 |
Coffee | Normal | Normal | Closed | Closed at 14:30 |
Sugar | Normal | Normal | Closed | Closed at 14:30 |
Soybean | Normal | Normal | Closed | Closed at 16:30 |
Wheat | Normal | Normal | Closed | Closed at 16:30 |
USDBRL | Normal | Normal | Closed | Normal |
USDTRY | Normal | Normal | Closed | Normal |
USDCLP | Closed | Normal | Closed | Normal |
USDCOP | Closed | Normal | Closed | Normal |
USDINR | Normal | Normal | Closed | Normal |
USDTWD | Normal | Normal | Closed | Normal |
USDIDR | Normal | Normal | Closed | Normal |
USDKRW | Normal | Normal | Closed | Normal |
USDTHB | Normal | Closed at 17:00 | Closed | Normal |
US shares | Normal | Normal | Closed | Normal |
* All hours are provided in GMT+2 (Server Time in MT4/MT5.
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.
Dear Valued Clients,
Please be advised that the following CFD instruments will be automatically rolled over as per the dates in the table below. As there can be a pricing difference between old and new futures contracts, we recommend clients to monitor their positions closely and manage positions accordingly.
Expiration dates:
Symbol | Description | Date |
---|---|---|
JPN225ft | Japan 225 Index Future | 06/12/2023 |
DJ30ft | DJ30 Future | 12/12/2023 |
GER40ft | Germany 40 Future | 12/12/2023 |
SP500ft | SP500 Future | 13/12/2023 |
UK100ft | UK100 Index Future | 13/12/2023 |
NAS100ft | NAS100 Future | 14/12/2023 |
FRA40ft | France 40 Index Future | 14/12/2023 |
CL-OIL | Crude Oil West Texas Future | 15/12/2023 |
USDX | US dollar index | 15/12/2023 |
VIX | Volatility | 19/12/2023 |
UKOUSDft | Brent Oil Future | 21/12/2023 |
CHN50ft | CHINA50 Future | 22/12/2023 |
HK50ft | Hong Kong 50 Future | 27/12/2023 |
*All hours are provided in GMT+2 (Server Time in MT4/MT5.)
Please note:
· The rollover will be automatic. Any existing open positionswill remain open.
· Positions that are open on the expiration date will beadjusted via a rollover charge or credit to reflect the pricedifference between the expiring and new contracts.
· To avoid CFD rollovers, clients can choose to close any openCFD positions prior to the expiration date.
· Clients should ensure that “take profits” and “stop losses”are adjusted by the rollover date.
If you have any questions or require any assistance, please do nothesitate to contact us.
Dear Valued Clients,
Please be advised that the leverage on Cryptocurrency and all US Share CFDs products will be adjusted starting from 4th December 2023 to further optimize the competitiveness and improve the trading environment.
Please refer to the table below for adjustment:
Symbol | Current Leverage | New Leverage |
---|---|---|
BTCUSD/ETHUSD | 200:1 | 300:1 |
AGIUSD/FETUSD/GRTUSD/ OCNUSD |
5:1 | 20:1 |
Others (Including ADAUSD/ALGUSD/ATMUS D/AVAUSD/AXSUSD/BATU SD/BCHUSD/BNBUSD/BTCB CH/BTCETH /BTCEUR /BTCLTC /CRVUSD /DOGUSD/ DOTUSD /EOSUSD/ ETCUSD/ ETHBCH/ ETHEUR/ ETHLTC/ FILUSD /INCUSD /IOTUSD/ LNKUSD/ LRCUSD/ LTCUSD /MKRUSD/ MTCUSD/ ONEUSD /SANUSD /SHBUSD /SOLUSD /SUSUSD /TRXUSD /UNIUSD/ XLMUSD /XRPUSD/ XTZUSD /ZECUSD/ NEOUSD /NERUSD) |
50:1 | 100:1 |
All US Shares | 20:1 | 33:1 |
*All dates are provided in GMT+2 (Server Time in MT4/MT5.)
If you have any questions or require any assistance, please do not hesitate to contact us.
Get in touch with us and we will answer all your queries and help you with the best solutions, 24/5.
Contact Us