UPDATE
Dear Patron,
In a market that’s constantly evolving, we at IV Markets have always tried to stay a step ahead. In this effort, we have now taken the leap to become more customer-centric, cutting-edge, and fully regulated.
It gives us immense delight to inform you that IV Markets is now STARTRADER– the world’s fastest-growing broker.
Start trading with the world’s fastest-growing broker
Visit our website: www.startrader.com
IV Markets Support Team
Dear Clients,
Due to temporary system maintenance, the trading hour of cryptocurrencies will be adjusted on Saturday 9th April 2022.
For more adjustment information, please refer to the table below.
All the time below is platform time, GMT+3. The date and time may be subject to change.
Symbol | Full description | 9th April (Saturday) |
---|---|---|
BCHUSD | Bitcoin Cash | Closed at 16:00-18:00 |
BTCUSD | Bitcoin | Closed at 16:00-18:00 |
ETHUSD | Ethereum | Closed at 16:00-18:00 |
LTCUSD | Litecoin | Closed at 16:00-18:00 |
EOSUSD | EOS | Closed at 16:00-18:00 |
XRPUSD | Ripple | Closed at 16:00-18:00 |
XLMUSD | Stellar Lumens | Closed at 16:00-18:00 |
BTCEUR | Bitcoin vs Euro | Closed at 16:00-18:00 |
ETHEUR | Ethereum vs Euro | Closed at 16:00-18:00 |
BTCXAU | Bitcoin vs Gold | Closed at 16:00-18:00 |
ETHXAU | Ethereum vs Gold | Closed at 16:00-18:00 |
BTCBCH | Bitcoin vs Bitcoin Cash | Closed at 16:00-18:00 |
ETHBCH | Ethereum vs Bitcoin Cash | Closed at 16:00-18:00 |
BTCLTC | Bitcoin vs Litecoin | Closed at 16:00-18:00 |
ETHLTC | Ethereum vs Litecoin | Closed at 16:00-18:00 |
BTCETH | Bitcoin vs Ethereum | Closed at 16:00-18:00 |
DOGUSD | Dogecoin | Closed at 16:00-18:00 |
MTCUSD | Polygon | Closed at 16:00-18:00 |
ADAUSD | Cardano | Closed at 16:00-18:00 |
SOLUSD | Solana | Closed at 16:00-18:00 |
DOTUSD | Polkadot | Closed at 16:00-18:00 |
LNKUSD | Chainlink | Closed at 16:00-18:00 |
UNIUSD | Uniswap | Closed at 16:00-18:00 |
BATUSD | Basic Attention Token | Closed at 16:00-18:00 |
IOTUSD | IOTA | Closed at 16:00-18:00 |
TRXUSD | TRON | Closed at 16:00-18:00 |
ZECUSD | Zcash | Closed at 16:00-18:00 |
ALGUSD | Algorand | Closed at 16:00-18:00 |
FILUSD | Filecoin | Closed at 16:00-18:00 |
MKRUSD | Maker | Closed at 16:00-18:00 |
TERUSD | Terra | Closed at 16:00-18:00 |
SHBUSD | 10000SHIBA | Closed at 16:00-18:00 |
AVAUSD | Avalanche | Closed at 16:00-18:00 |
NEOUSD | Neo | Closed at 16:00-18:00 |
Dear Clients,
We will launch the new products in April, 2022, as shown in the table below.
The time and date mentioned in this notification are GMT +3 and are subject to change. For the most accurate information, please refer to the information on the trading platform.
Symbol | Description | Types | Minimum lot | Maximum lot | Contract Size | Launched Date |
---|---|---|---|---|---|---|
UKOUSDft | Brent Crude Oil Future | CFD | 0.1 | 200 | 100 | 2022/04/11 |
UK100ft | UK100 Future | CFD | 0.1 | 100 | 1 | 2022/04/16 |
Dear Visitor,
In our efforts to become more customer-centric, cutting-edge, and globally regulated, we are upgrading ourselves to an enhanced version known as STARTRADER, from 11th April 2022.
The purpose of this transition is to offer you a superior trading experience while retaining our core advantages and keeping all your trades, funds, and accounts intact.
Please Note: Your username and password for MetaTrader 4 platform and MyAccount details will not change.
Why STARTRADER?
- Segregated Client Accounts
- Hassle-free Transactions
- Fast & Transparent Trading Environment
- Ultra-tight Spreads
- Top Institutional Liquidity
- Dedicated Customer Service
Get ready to shine in the universe of opportunities with STARTRADER!
Thank you,
IV Markets Support Team
Dear Clients,
Please refer to the following table for trading hours changes in April 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change. For the most accurate information, please refer to the information on the trading platform.
Date | Apr 1st (Friday) 2022 | Apr 5th (Tuesday) 2022 |
---|---|---|
Holiday | Odisha Day | Ching Ming Festival |
USDINR | Closed | Normal |
HKG33 | Normal | Closed |
HK50ft | Normal | Closed |
Please note that markets may initially experience periods of reduced liquidity after holiday periods which may impact trade executions. It is your responsibility to continuously monitor any open positions you may have.
Dear Clients,
We would like to provide you with the following information regarding the changes in the trading platform time schedule, due to EU/UK daylight saving time switch on Monday 28th March 2022.
All times below are GMT+3 (Platform time). Dates and times may be subject to change.
EU/UK Daylight Saving Time | |||
---|---|---|---|
Type | Symbol | Description | Trading Time |
Commodities | Cocoa | US Cocoa - Cash | 11:45-20:30 |
Coffee | Coffee Arabica - Cash | 11:15-20:30 | |
Sugar | No. 11 Sugar Raw - Cash | 10:30-20:00 | |
Gasoil | Low Sulphur Gasoil - Cash | Monday: 01:00-24:00 Tuesday - Friday: 03:00-24:00 |
|
Indices | GER40 | GER40 Cash | Monday - Thursday: 03:15-24:00 Friday: 03:15-23:00 |
GER40ft | GER40 Future | Monday - Thursday: 03:15-24:00 Friday: 03:15-23:00 |
|
ES35 | ES35 Index Cash | 9:00-21:00 | |
FRA40 | FRA40 Cash | 9:00-23:00 |
Dear Clients,
The rollover date of our futures in MT4 in March, 2022 as per the table below. Dates and times may be subject to change.
(All the time mentioned in this notification refers to MT4 server time, GMT+2)
Symbol | Full description | Roll Date |
---|---|---|
VIX | Volatility Index | 2022/3/10 |
USDX | US Dollar Index Future CFD (USD) | 2022/3/11 |
DJ30ft | DJ30 Future | 2022/3/15 |
NAS100ft | NAS100 Future | 2022/3/15 |
SP500ft | SPX500 Future | 2022/3/16 |
GER40ft | GER40 Future | 2022/3/17 |
CL-OIL | Crude Oil Future CFD (USD) | 2022/3/18 |
CHN50ft | CHINA50 Future | 2022/3/25 |
HK50ft | HK50 Future | 2022/3/29 |
Please note: